$21,187.49 CAD
FLFVO-750
We Accept
NAME | DESCRIPTION |
---|---|
Heat Capacity | 750,000 BTU/H |
Fuel Consumption | 5.2 GAL/HR |
Power Requirements | 1 Phase 208-230V (18 AMP Draw) |
Power Requirements | 3 Phase 208-230V (14 AMP Draw) |
Fan Motor/ Air Circulation | 7.5 H.P. / 7000 CFM |
Fan Control | VFD Standard |
Heat Exchanger | 16 Gauge 304 Stainless Steel |
Ignition | Direct Spark |
Nozzle Size/Pump Pressure | 4.50 x 60W/ 160PSI |
Air Outlet | 2 x 16” Dia. |
Air Inlet | 2 x 16” Dia. |
Wheels | Skid Base |
Dimensions / Weight | 98” x 36” x 61” / 1400 LBS. |
Approvals | cETLus |
Outlet Ducting | FV-HDG16 - 16” x 25 |
Inlet Ducting | FV-HDV16 - 16” x 25 |
There are no related documents for this product.