$8,025.99 CAD
FLFVNP-400RC
We Accept
NAME | DESCRIPTION |
---|---|
Heat Capacity | Up to 390,000 BTU/H |
Fuel Consumption | Natural Gas - 380 CFH & Propane 18.5 LBS/HR |
Power Requirements | 115V/15 AMPS (10.5 AMP Draw) |
Fan Motor/ Air Circulation | 1 H.P. / 4000 CFM |
Heat Exchanger | 16 Gauge 304 Stainless Steel |
Ignition | Direct Spark |
Gas Pressure Manifold | Propane - 1.5” WC / Natural Gas - 2.0” WC |
Air Outlet | 2 x 12” Dia. or 1 X 16” Dia. |
Air Inlet | 1 x 16” Dia. |
Wheels | 2 x 16” Dia. Flat Free |
Dimensions / Weight | 70” x 29” x 47” / 365 LBS. |
Approvals | cETLus |
Outlet Ducting: | FV-HD12 - 12” x 12FT |
Outlet Ducting: | FV-HDG16 - 16” x 25FT |
Return Ducting: | FV-HDV16 - 16” x 12FT |
Remote Thermostat: | FV-THB |
There are no related documents for this product.