Cofra Size Guide Pants Men
COFRA has developed the new RIGHT-FIT sizing system, thus making trousers more comfortable to wear. The new RIGHT-FIT system allows to choose sizes with different leg lengths though maintaining the same waist circumference, and ensures the perfect fitting of trousers to one’s own build and the perfect positioning of knee-pad pockets. Moreover, the extension edge allows to further personalize the garment changing its length. For sizing guide to select the correct size of your trousers, see the following size chart.
SHORT
B | D | ||||
Waist | Inside leg length | ||||
SIze | US/UK | CM | IN | CM | IN |
S | |||||
M | |||||
L | |||||
36 | 88/92 | 34/36 | 75 | 29 | |
XL | 38 | 92/96 | 36/37 | 76 | 29 |
2XL | 39 | 96/100 | 37/39 | 77 | 30 |
41 | 100/104 | 39/41 | 78 | 30 | |
3XL | |||||
4XL |
NORMAL
B | D | ||||
Waist | Inside leg length | ||||
SIze | US/UK | CM | IN | CM | IN |
S | 30 | 72/76 | 28/30 | 79 | 31 |
32 | 79/80 | 30/31 | 80 | 31 | |
M | 33 | 80/84 | 31/33 | 81 | 31 |
L | 35 | 84/88 | 33/34 | 82 | 32 |
36 | 88/92 | 34/36 | 83 | 32 | |
XL | 38 | 92/96 | 36/37 | 84 | 33 |
2XL | 39 | 96/100 | 37/39 | 85 | 33 |
41 | 100/104 | 39/41 | 86 | 33 | |
3XL | 43 | 104/108 | 41/42 | 87 | 34 |
44 | 108/112 | 42/44 | 88 | 34 | |
4XL | 46 | 112/116 | 44/46 | 89 | 35 |
LONG
B | D | ||||
Waist | Inside leg length | ||||
SIze | US/UK | CM | IN | CM | IN |
S | |||||
M | 33 | 80/84 | 31/33 | 81 | 31 |
L | 35 | 84/88 | 33/34 | 82 | 32 |
36 | 88/92 | 34/36 | 83 | 32 | |
XL | 38 | 92/96 | 36/37 | 84 | 33 |
2XL | |||||
3XL | |||||
4XL |