

P F Workwear Size Guide
Safety Shoes
 Safety Shoes
| SIZES | US | CM | INCHES | 
|---|---|---|---|
| 5 | 5 | 20.5 | 8 | 
| 5.5 | 5.5 | 21 | 8 1/4 | 
| 6 | 6 | 22 | 8 5/8 | 
| 6.5 | 6.5 | 22.5 | 8 7/8 | 
| 7 | 7 | 23 | 9 | 
| 7.5 | 7.5 | 23.5 | 9 1/4 | 
| 8 | 8 | 24 | 9 3/8 | 
| 8.5 | 8.5 | 25 | 9 5/8 | 
| 9 | 9 | 25.5 | 9 7/8 | 
| 10 | 10 | 26 | 10 1/4 | 
| 11 | 11 | 26 | 10 1/4 | 
| 12 | 12 | 27 | 10 5/8 | 
How to Take Your Measurement?
- Lay a measuring tape on the floor and place one end against a wall.
 - Place your heel against the wall and measure to the tip of your longest toe.
 - Repeat the process with the other foot. Compare the measurement of your longest foot to our size chart.*
 
*If your foot measurement falls between two sizes on the chart, we recommend choosing the larger size.
WORKWEAR
 WORKWEAR
How to Take Your Measurements?
- Chest: Measure under your arms around the fullest part of your chest.
 - Natural Waist: Measure around the narrowest part of your torso, where you can bend.
 - Hips: Stand with feet together and measure the fullest part of your hips.
 - Inseam: Measure from the crotch seam to the bottom of the pant leg.
 
UNIT OF MEASUREMENT: INCHES
TOPS
| SIZES | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 | 
| CM | 20.5 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26 | 27 | 
| INCHES | 8 | 8 1/4 | 8 5/8 | 8 7/8 | 9 | 9 1/4 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/4 | 10 1/4 | 10 5/8 | 
PANTS
| Sizes | 00 24  |  0 25  |  2 26  |  4 27  |  6 28  |  8 29  |  10 30  |  12 32  |  14 34  |  16 36  |  18 38  |  20 40  |  22 42  |  24 44  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natural Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 ½ | 32 | 33 ½ | 35 ½ | 38 | 40 | 42 | 44 | 
| Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 ½ | 42 | 43 ½ | 45 ½ | 48 | 50 | 52 | 54 | 
| Inseam | 32 or 36 | |||||||||||||
Measurement unit in inches
OVERALLS
| SIZES | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| CHEST | 33 | 34-35 | 36-37 | 38-39 | 40-41 | 44-45 | 49-51 ½ | 
| NATURAL WAIST | 27 | 28-29 | 30-31 | 32-33 | 40* | 44-47 | 47 | 
| HIPS | 36 | 37-38 | 39-40 | 41-43 | 44-46* | 50-52 | 52 ½-54 ½ |