

Pioneer & Ranpro Size Guide
Calculator
- Body Measurements (not garment measurements)
- All measurements are in inches
- For working garments, measure liberally to find your size, as you need freedom of movement.
Jackets, Coveralls, Overalls (Talls in Coveralls are 2 inches longer in the torso and 1 inch longer in the sleeves and legs)
Jackets, Coveralls, Overalls (Talls in Coveralls are 2 inches longer in the torso and 1 inch longer in the sleeves and legs)
Size | Chest | Waist | Arms | Hip |
---|---|---|---|---|
XXS | 30 | 25 | 32 | 30 |
XS | 32 | 26 | 32 | |
S | 34 | 28 | 33 | 34 |
36 | 30 | 36 | ||
M | 38 | 32 | 34 | 38 |
40 | 34 | 40 | ||
L | 42 | 36 | 35 | 42 |
44 | 38 | 44 | ||
XL | 46 | 40 | 36 | 46 |
48 | 42 | 48 | ||
2XL | 50 | 44 | 37 | 50 |
52 | 46 | 52 | ||
3XL | 54 | 48 | 38 | 54 |
56 | 50 | 56 | ||
4XL | 58 | 52 | 39 | 58 |
60 | 54 | 60 | ||
5XL | 62 | 56 | 40 | 62 |
64 | 58 | 64 | ||
6XL | 66 | 60 | 41 | 66 |
68 | 62 | 68 | ||
7XL | 70 | 64 | 42 | 70 |
72 | 66 | 72 |
Pants

Pants
Size | Waist | Hip | Inseam |
---|---|---|---|
XXS | 24 | 30 | 30.5 |
XS | 26 | 32 | |
S | 28 | 34 | 31 |
30 | 36 | ||
M | 32 | 38 | 31.5 |
34 | 40 | ||
L | 36 | 42 | 32 |
38 | 44 | ||
XL | 40 | 46 | 32.5 |
42 | 48 | ||
2XL | 44 | 50 | 33 |
46 | 52 | ||
3XL | 48 | 54 | 33.5 |
50 | 56 | ||
4XL | 52 | 58 | 34 |
54 | 60 | ||
5XL | 56 | 62 | 34.5 |
58 | 64 | ||
6XL | 60 | 66 | 35 |
62 | 68 | ||
7XL | 64 | 70 | 35.5 |
66 | 72 |
Shirts (Select size by neck for closed collar shirts, by chest for open collar shirts)
Body Measurements (not garment measurements)

Shirts (Select size by neck for closed collar shirts, by chest for open collar shirts)
Body Measurements (not garment measurements)
Size | Neck | Chest | Sleeve |
---|---|---|---|
XS | 13 - 13.5 | 32 | 33 |
S | 14 - 14.5 | 34 | 33.5 |
M | 15 - 15.5 | 38 | 34 |
L | 16 - 16.5 | 42 | 34.5 |
XL | 17 - 17.5 | 46 | 35 |
2XL | 18 - 18.5 | 50 | 35.5 |
3XL | 19 - 19.5 | 54 | 36 |
4XL | 20 - 20.5 | 58 | 36.5 |
5XL | 21 - 21.5 | 62 | 37 |
6XL | 22 - 22.5 | 66 | 37.5 |
7XL | 23 - 23.5 | 70 | 38 |
Women's Garment Sizing
Size | Chest | Waist | Arms | Hip | Inseam |
---|---|---|---|---|---|
XS | 32 | 24 | 29 | 35 | 27 |
S | 34 | 26 | 30 | 37 | 28 |
M | 36 | 28 | 31 | 39 | 29 |
L | 39 | 31 | 32 | 42 | 30 |
XL | 42 | 34 | 33 | 45 | 31 |
2XL | 45 | 37 | 34 | 48 | 32 |
3XL | 47 | 39 | 35 | 50 | 32 |
Measurement Directions
Neck: Measure around the base of your neck, round up to the next half-inch.
Chest: Measure around your chest, under the arms and across the shoulder blades, over a shirt if stomach is larger than chest; choose the larger size.
Waist: Measure around your waist at the level you normally wear your pants, over a shirt.
Hip: Standing with feet together, measure around the widest part of your hips, parallel to the floor.
Inseam: Measure a good-fitting pair of pants along the inseam, from crotch seam to bottom edge of cuff.
Sleeve: Bend arm and place fist on hip. Measure from centre back of your neck, across shoulder and down arm to elbow and then to your wrist. This is your sleeve length.
Ranpro Men's to Women's PU Boot Size Conversion
For Ranpro's Airlok boots. Boots shown on the site are Men's sizing. Women, please select 2 sizes smaller than your size in Women's footwear as per the chart below
Men's | 4 | 5 | 6 | 7 | 8 |
Women's | 6 | 7 | 8 | 9 | 10 |