Men's Clothing Size Guide

Chest: Measure around the fullest part of your chest, just under your arms.

Waist: Wrap tape around your natural waistline, or where you actually wear your pants

Inseam: Measure your length from the crotch to the bottom of the leg (without any shoes on)

Size Chart for Jackets, Parkas, Pants, Overalls and Coveralls

(Scroll down for a women's guide for men's styles)

 Size Numeric Neck Chest Waist Inseam
Small 36 14" - 14.5" 35" - 37" 29" - 31" 32"
Medium 40 15" - 15.5" 38" - 40" 32" - 34" 32"
Large 44 16" - 16.5" 42" - 44" 36" - 38" 32"
X-Large 48 17" - 17.5" 46" - 48" 40" - 42" 32"
2X-Large 52 18" - 18.5" 49" - 51" 43" - 45" 32"
3X-Large 54 19" - 19.5" 52" - 54" 46" - 48" 32"
4X-Large 56 20" - 20.5" 55" - 57" 49" - 51" 32"
5X-Large 60 21" - 21.5" 58" - 60" 52" - 54" 32"

NOTE: If your chest and/or waist measurement falls between sizes, buy the larger size.

 

Women's Size Guide for Men's Styles

The best way to determine what men's size will fit you best is to match your chest measurement to the men's on the chart below. It's important to note that the sleeve length and legs might be a bit longer and require you to have them shortened.

  32 36 40 44 48
XS S M L XL
Men's Chest 32" - 34" 35" - 37" 38" - 40" 42" - 44" 46" - 48"
Men's Waist 26" - 28" 29" - 31" 32" - 34" 36" - 38" 40" - 42"
Women's Chest 35" - 36" 37" - 39" 40" - 42" 43" - 46" 47" - 50"
Women's Waist 26" - 27" 28" - 30" 31" - 33" 34" - 37" 38" - 41"

NOTE: If your chest and/or waist measurement falls between sizes, buy the larger size.