Stanfield's Size Guide
Calculator
Men's Sizing Chart
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | 6X-Large |
---|---|---|---|---|---|---|---|---|---|
Tops | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | |
Bottoms | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
Socks (Shoe Size) | 5 - 8 | 9 - 12 |
Women's Sizing Chart
Size | Small | Medium | Large | X-Large | 2X-Large |
---|---|---|---|---|---|
Tops | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
Bottoms (hips) | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
Fit Range | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
Socks (shoe size) | 6 - 9 | 10 - 13 |
Kids Sizing Chart
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Tops | 21 - 24 | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 |
Bottom | 16 - 18 | 20 - 22 | 22 - 24 | 24 - 26 | 26 - 29 |
Fit Range | 3 - 4 | 5 - 6 | 7 - 8 | 10 - 12 | 14 - 16 |