
Terra Size Guide
Workwear
Workwear
| SIZES | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 36" | 39" | 42" | 45" | 48" | 51" | 54" | 57" |
| Waist | 29" | 32" | 36" | 40" | 43" | 46" | 49" | 52" |
| Hip | 36" | 39" | 42" | 45" | 48" | 51" | 54" | 57" |
| Arms | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" |
How to Take Your Measurement?
- CHEST - Measure the circumference of the fullest part of the chest 1 inch under the armpits.
- WAIST - Measure the circumference of the waist at the navel's height in a natural position.
- HIP - Measure the circumference of the widest part of the hips at the height of the buttocks.
- SLEEVE LENGTH - Measure from the center of the neck to the wrist following the arm in a natural position.
Please note: If the measurement falls between two sizes, we advise you to choose the larger one.
Gloves
Gloves
| Sizes | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width | 6 | 7 | 8 | 9 | 10 | 11 |
| 2.5" | 3" | 3.5" | 4" | 4.5" | 5" |
| Sizes | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Color | White | Red | Green | Brown | Blue | Black |
| Grey | Yellow | |||||
How to Take Your Measurement?
- Place your left hand on the hand icon, palm down with the index along the black line. Note the size of your hand according to its widest point, at the height of the joint.
- Please note that some glove models will fit less tightly. For example, a performance glove should allow about 1 cm more for your comfort and a leather glove 2.5 cm.
Please note: If the measurement falls between two sizes, we advise you to choose the larger one.