Calculator

How to Measure

  • Neck: Measure around the base of your neck where the shirt collar would sit.
  • Chest: Measure around the fullest part of your chest, under your arms.
  • Waist: Measure around your natural waistline, or where you actually wear your pants.
  • Hips: Stand with heels together and measure around the fullest part of your hips.
  • Inseam: Best taken from an existing pair of pants you like. Measure along inseam from the crotch seam to the hem.
  • Head: Measure the circumference of your head where the hat would sit.
  • Palm: Measure under knuckles excluding the thumb across the width of your dominant hand, placed flat with fingers together.

Measuring Notes

  • Height Regular Fit 5' 8" to 6'
  • Tall Fit 6' and higher
  • Short fit 5′ 7" and shorter
  • Tall sizes jackets add 2" to body length & 1 ½" to the sleeve length.
  • For short reduce the same amount.
  • Tall sizes coveralls back & front waist length add ¾", back & front rise add ¾" and inseam add 1.5"

Men's Jackets, Shirts, Overalls, Coveralls

Men's Jackets, Shirts, Overalls, Coveralls

Size Neck Chest Waist
2X-Small 12½" - 13" 33" - 35" 23" - 25"
X-Small 13¼" - 13¾" 34" - 36" 26" - 28"
Small 14" - 14½" 35" - 37" 29" - 31"
Medium 15" - 15½" 38" - 40" 32" - 34"
Large 16" - 16½" 42" - 44" 36" - 38"
X-Large 17" - 17½" 46" - 48" 40" - 42"
2X-Large 18" - 18½" 49" - 51" 43" - 45"
3X-Large 19" - 19½" 52" - 54" 46" - 48"
4X-Large 20" - 20½" 55" - 57" 49" - 51"
5X-Large 21" - 21½" 58" - 60" 52" - 54"
6X-Large 22" - 22½" 61" - 63" 55" - 57"
7X-Large 22¾" - 23¼" 64" - 66" 58" - 60"

Men's Pants

Men's Pants

Size Waist Hip
28 28" - 29" 34" - 35"
30 30" - 31" 36" - 38"
32 32" - 33" 39" - 40"
34 34" - 35" 41" - 42"
36 36" - 37" 43" - 44"
38 38" - 39" 45" - 46"
40 40" - 41" 47" - 48"
42 42" - 43" 49" - 50"
44 44" - 45" 51" - 52"
46 46" - 47" 53" - 54"
48 48" - 49" 55" - 56"
50 50" - 51" 57" - 58"
52 52" - 53" 59" - 60"

Men's Gloves

Men's Gloves

Size Palm Width
Medium 3.25" - 3.5"
Large 3.5" - 4"
X-Large 4" - 4.5"
2X-Large 4.5" - 5.25"

Women's Jackets, Shirts, Overalls, Coveralls

Women's Jackets, Shirts, Overalls, Coveralls

Size Chest Waist
X-Small 33" - 34" 28" - 29"
Small 35" - 36" 30" - 31"
Medium 37" - 39" 33" - 34"
Large 40" - 42" 36" - 37"
X-Large 43" - 46" 39" - 40"
2X-Large 47" - 50" 42" - 43"

Women's Pants

Women's Pants

Size Waist Hip
0 28" - 29" 33" - 34"
2 29" - 30" 34" - 35"
4 30" - 31" 36" - 37"
6 31" - 32" 37" - 38"
8 32" - 33" 38" - 39"
10 33" - 34" 39.5" - 40.5"
12 34.5" - 35.5" 41" - 45"
14 36" - 37" 42.5" - 43.5"
16 37.5" - 38.5" 44" - 45"
18 39.5" - 40.5" 45.5" - 46.5"

Women's Gloves

Women's Gloves

Size Palm Width
Small 2" - 2¼"
Medium 2½" - 3"
Large 3" - 3¼"
X-Large 3¼" - 3¾"

Headwear

Headwear

Size Head
Medium 21⅞" - 22½"
Large 22⅝" - 23⅜"
X-Large 23½" - 23⅞"