Tough Duck Size Guide Women
Size Guide for Tough Duck Women's Jackets, Shirts, Overalls and Coveralls
Size | Numeric | Chest | Waist |
X-Small | 4/5 | 33" - 34" | 28" - 29" |
Small | 6/8 | 35" - 36" | 30" - 31" |
Medium | 10/12 | 37" - 39" | 33" - 34" |
Large | 14/16 | 40" - 42" | 36" - 37" |
X-Large | 18/20 | 43" - 46" | 39" - 40" |
2X-Large | 22/24 | 47" - 50" | 42" - 43" |
NOTE: If your chest and/or waist measurement falls between sizes, buy the larger size.