Adult Body Sizing

All measurements are body measurements, not garment measurements

Men's Size Chest (in/cm) Waist (in/cm) Hips (in/cm) Arms (in/cm) Inseam(in/cm) Neck (in/cm)
2X-Small 31/97 24/61 31/79 31/79 30/76 13.5/34
X-Small 34/86.5 27/69 34/86.5 32/81.5 30.5/77.5 14/35.6
Small 37/94 30/76 37/94 33/84 31/79 14.5/37
Medium 40/101.5 33/84 40/101.5 34/86.5 31.5/80 15.5/39.5
Large 43/109 36/91.5 43/109 35/89 32/81.5 16/40.5
X-Large 47/119.5 39/99 46/117 36/91.5 32/82.5 17/43
2X-Large 51/129.5 42/106.5 49/124.5 37/94 33/84 17.5/44.5
3X-Large 55/140 45/114 52/132 38/96 33.5/85 18/46
4X-Large 58/147 48/122 55/140 39/99 34/86 18.5/47
Women's Size Chest (in/cm) Waist (in/cm) Hips (in/cm) Arms (in/cm) Inseam(in/cm)
X-Small 32/81.5 24/61 35/89 39/74 27/69
Small 34/86.5 26/66 37/94 30/76 28/71
Medium 36/91.5 28/71 39/101.5 31/79 29/73.5
Large 39/99 31/79 42/112 32/81.5 30/76
X-Large 42/106.5 34/86.5 45/122 33/84 31/79
2X-Large 45/114 37/94 48/122 34/86 32/81.5

Coveralls / Overalls Sizing

Viking® Men's and Women's Coveralls Body Measurement

Coveralls / Overalls Sizing

Viking® Men's and Women's Coveralls Body Measurement

Size Chest Waist Neck Weight (lbs.) Outsleeve Length Tall Size
X-Small 32-34 26-28 14-141/2 115 31 N/A
Small 36-38 29-31 15 140 32 N/A
Medium 40 34 151/2 160 33 N/A
Large 42-44 35-37 16-16 1/2 185 34 LT
X-Large 46 40 17-171/2 205 35 XLT
2X-Large 48-50 42-44 18-181/2 240 361/4 2XLT
3X-Large 52-54 46-48 19-191/2 280 371/2 3XLT
4X-Large 56-58 50-52 20 1/2 320 383/4 N/A
Tall sizes are longer in front, back, inseam, and sleeves

Viking® Firewall FR® Unisex Outerwear: Parka, Fleece, & Bib Overalls

Viking® Firewall FR® Unisex Outerwear: Parka, Fleece, & Bib Overalls

Label Size Chest Outsleeve Length
Small 34 32 1/4
36 33
Medium 38 34
40
Large 42 35
44
X-Large 46 36
2X-Large 48 371/4
50
3X-Large 52 381/4
54

Viking® Firewall FR® Unisex Pants & Shirts

Viking® Firewall FR® Unisex Pants & Shirts

Label Size Chest Neck Outsleeve Length Waist(Pants) Weight (lbs.)
Small 34 14 31 28 115
36 14 1/2 32 30 130
Medium 38 15 33 32 145
40 151/2 34 160
Large 42 16 34 36 175
44 16 1/2 38 190
X-Large 46 17-171/2 35 40 205
2X-Large 48 18 36 42 220
50 181/2 44 240
3X-Large 52 19 37 46 260
54 191/2 48 280

Boot Sizing

Boot Sizing

Size (U.S./Canada) Size (Europe)
Men Women
2 4 34
3 5 35
4 6 36
5 7 37
6 8 38
7 9 39
8 10 41
9 11 42
10 12 43
11 13 44
12 14 45
13 15 46
14 16 47
15 17 48

Seamless Knit Glove

Seamless Knit Glove Sizing

Alpha Numeric
Small 7
Medium 8
Large 9
X-Large 10